W3 Smart Watch with ECG PPG SPO2 HRV Heart Rate Blood Pressure Oxygen Monitor Waterproof IP67 Health Sport Smart Watch
$63.76
- CRC: ₡33,815.75
Descripción
W3 Smart Watch with ECG PPG SPO2 HRV Heart Rate Blood Pressure Oxygen Monitor Waterproof IP67 Health Sport Smart Watch
Specifications
Product Name | W3 Smart Watch | |
Product Type | ECG+HRV+SOP2 Smart Watch | |
Catalog | Product Parameters | |
Basic Parameters | Main Function | Pedometer, Heart Rate Monitoring, Blood Pressure Monitoring, ECG Monitoring, ECG Report, HRV Report, Lorentz Diagram, Call Reminder, SMS Reminder, Task Reminder, Sleep Monitoring, Sedentary Reminder, Multiple Sports Modes, Alarm Clock Reminder, Remote Camera, Find phone, Countdown, Stopwatch, etc. |
Screen Size | 1.3 Inch | |
Screen Type | TFT Color Screen | |
Screen Resolution | 240*240 | |
Chip | Nordic nRF52832 | |
G-Sensor | 3D Sensor | |
ECG Chip | Si1182 | |
Waterproof Level | IP67 | |
Watch Faces | 5 style watch faces are available | |
Method of Operation | Full touch screen + Physical button | |
Vibration Motor | Built-in, remind with vibration | |
Device Material | Plastic + Silicone + Aluminum | |
Color | Leather Strap: Black, Brown, Coffee; Silicone Strap: Black, Blue, Green |
|
APP Name | H Band | |
APP Compatibility | IOS 8.0 or above / Android 4.4 or above | |
APP Languages | Russian, German, Italian, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Korean | |
Function Parameters | Standard Function | Power ON/OFF, Time, Date and Week Display, |
Pedometer | Steps, Distance, Calories | |
Sleep Monitoring | Support | |
Heart Rate Monitoring | Support | |
Blood Pressure Monitoring | Support | |
Blood Oxygen Detection | Support | |
ECG Monitoring | Support | |
Lorentz Diagram | Yes | |
HRV Health Index | Yes | |
Multi-sport Mode | Support | |
Stopwatch | Support | |
Countdown | Support | |
Find Phone | Support | |
Brightness Adjustment | Support | |
Sedentary Reminder | Support | |
Alarm Clock | Support | |
Remote Camera | Support | |
Message Notification | Support | |
Lock screen duration | Support | |
Wake up screen by turn wrist | Support | |
Connection Parameters | BT Version | BLE 4.0, Synchronous data to APK/APP |
Battery | Battery Type | Polymer lithium battery |
Battery Capacity | 220mAh | |
Charging Time | 1-2 Hours | |
Standby Time | 15 days | |
Charging Mode | Magnetic charging | |
Packing Details | Device Weight | 38g |
Packing List | 1 * W3 Smart Watch, 1 * Charging Cable, 1 * User Guide(English, Chinese), |
Product Description
Warranty
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed’s cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.
Especificación
Información adicional
Bundle | Original |
---|---|
Size | L |
Color | Black Silicone, Brown, Blue Silicone, black, Green Silicone, Coffee |
Valoraciones (0)
More Offers
No more offers for this product!
Store Policies
Enquiries
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.