New Product 1.69 Inch Square Screen S38 Smart Watch Multiple Watch Dials Heart Rate Pedometer Gloryfit Men Women Smartwatch
$34.89
- CRC: ₡18,504.26
Descripción
New Product 1.69 Inch Square Screen S38 Smart Watch Multiple Watch Dials Heart Rate Pedometer Gloryfit Men Women Smartwatch
Specifications
Product Name | S38 Smart Watch |
Model Name | S38 |
APP Name | GloryFit |
APP Compatibility | Requires Android 5.1 or later, iOS 9.0 or later |
Product Parameters | |
Colour | Black, Silver, Gold, Blue |
Dimension | 260*38.5*10.1mm |
Net Weight | 42.5g |
Master Chip | RTL8762C |
Motherboard Memory | 160kB |
Flash | 64M |
Heart Rate Chip | VC11 |
G-sensor | STK8321 |
Operation Method | Full touch +1 function button |
Charging Method | Charging stand |
Charger Specifications | Output: 5V/300mA |
Waterproof Level | IP67 |
BT | BLE5.0 |
Touch Screen | Touch: OGS multi-point full touch (COF) |
Material: glass | |
Display Screen | Type: 1.69 Inch square screen |
Resolution: 240*280 | |
Battery | Polymer lithium ion |
Battery capacity: 160mAh | |
Charging time: about 2~3H | |
Standby time: 15~25 days | |
Shell Material | Zinc alloy material |
Bottom Shell Material | ABS+PC material |
Strap Material | Silica gel |
Motor | Support, flat motor |
Product Features | |
Pedometer | Start the step counter function of the bracelet and display the number of exercise steps |
Exercise Time | Start the wristband exercise function to record the total time of exercise |
Sport Mode | A total of 16 types, outdoor running, cycling, skipping rope, swimming, badminton, table tennis, tennis, mountaineering, walking, basketball, football, volleyball, dancing, yoga, sit-ups, indoor running |
Sports Mileage | Record the total distance of exercise |
Calories Burned | The bracelet calculates the calories burned by exercise according to different exercise modes and exercise time |
Real-Time Heart Rate Measurement | The bracelet can measure the current heart rate value and display the measurement result(you need to wear the bracelet when measuring the heart rate) |
Blood Pressure Measurement | The bracelet can measure the current blood pressure value and display the measurement result(you need to wear a bracelet when measuring blood pressure) |
Blood Oxygen Measurement | The bracelet can measure the current blood oxygen value and display the measurement result(you need to wear a bracelet when measuring blood oxygen) |
Sleep Mode | Detect sleep and record the length of sleep |
Sedentary Reminder | The APP sets the sedentary reminder time and reminder interval. When the time is reached,the bracelet will display a reminder icon and a vibration reminder |
Incoming Call | When a call comes in, the wristband will vibrate to remind you, touch or long press the device to hang up |
Notification Push | A total of 20+ types,WeChat/QQ/Instagram/YouTube/Messenger/Gmail/Snapchat/Facebook/ Twitter/WhatsApp/Pinterest/Hangouts/LinkedIn/Skype/Tumblr/Viber/LINE/Google+/ Flickr/VKontakte/Kakao Talk/other reminders |
Raise Your Wrist to Brighten the Screen | After the APP turns on the switch to turn on the screen, turn the wrist or raise the hand to turn on the screen when the bracelet is in standby |
Do Not Disturb Mode | Do not disturb mode can be turned on on the wristband |
Looking for a Bracelet | When the bracelet is connected to the APP, the APP enters to find the bracelet, and the bracelet will vibrate to remind you |
Looking for Cell Phone | The status of the bracelet connected to the APP, the bracelet end selects to find the phone,the APP end and the bracelet will vibrate to remind |
Remote Camera | APP enters the camera interface, you can shake the hand ring to take pictures |
Music Control | The bracelet can control the mobile music APP to play music |
Stopwatch | The wristband enters the stopwatch function, which can start/pause timing |
Timer | According to the interface display timing time or custom selection for corresponding function timing |
Alarm Clock | The APP sets the alarm time, and the bracelet will vibrate to remind and display the alarm interface when the time is reached |
Device Restore | The wristband terminal can restore the device and clear all the data records of the wristband |
Unbind Device | The APP can unbind the currently bound bracelet device, and the bracelet can be re-bound after unbinding |
BT Bracelet | The BT connection status can be checked on the wristband |
Settings | There are functions such as dial switching, brightness adjustment, product information, factory reset, shutdown, etc. in the settings of the bracelet |
Vibration Setting | Set on the APP to turn on/off the vibration of the bracelet |
Multi-Dial Switching | Long press the main interface of the bracelet to switch the dial |
Brightness | The brightness can be adjusted on the bracelet |
The Weather | The bracelet can view the current weather conditions in the area |
Watch Face Push | You can set the dials on the APP to push |
APP Support Language | Chinese, Traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, Ukrainian |
Bracelet Firmware Language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Italian, Dutch, Turkish, Indonesian, Hindi, Polish, Czech, Portuguese |
Bracelet Push Language | English, German, French, Italian, Greek, Latin, Spanish, Portuguese, Romanian, Polish, Russian, Ukrainian,Bulgarian, Thai, Hindi, Vietnamese, Turkish, etc. |
Product Description
Warranty
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed’s cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.
Especificación
Información adicional
Bundle | Original |
---|---|
Size | L |
Color | Gold, Blue, black, silver |
Valoraciones (0)
More Offers
No more offers for this product!
Store Policies
Enquiries
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.