Popular QR02 Ladies Smart Watch Full Touch Screen Waterproof BT Calling Sport Smart Watch for Women Girls
$54.56
- CRC: ₡28,936.44
Descripción
Popular QR02 Ladies Smart Watch Full Touch Screen Waterproof BT Calling Sport Smart Watch for Women Girls
1.32 Inch IPS full round screen, 360*360 resolution, BT call, Voice assistant, 3 Menu styles, Breathe training, Multiple watch faces(support customized watch faces and APP watch faces push), Multi-languauge, Stopwatch, Countdown Timer, Pedometer, Multiple sports modes, Sleep monitoring, Heart rate monitoring, Blood pressure monitoring, Blood oxygen monitoring, Call reminder, Message reminder, APP Notification, Alarm clock reminder, Sedentary reminder, Drink water reminder, BT music control, BT music playback, Camera control, Clock display, Weather display, Find phone, Password protection, Calculator, Split screen display, Shortcut widgets, Business card, Female menstrual cycle reminder, Do not disturb mode, Power saving mode, Brightness adjustment, Raise wrist to wake up screen, etc.
Product Name | QR02 Ladies Smart Watch | |
Catalog | Product Parameters | |
Basic Parameters | Selling Point | 1. RTL8762D, Stable Bluetooth chip, Combined with JIELI audio Bluetooth, HD call quality without noise. 2. 1.32 inches, High-definition large screen, 360*360 resolution. 3. Exclusive private mold design, Stylish and dynamic appearance, Body adopts zinc alloy and stainless steel, Gold and black and white collision, Unique. 4. The watch has 12 built-in dial, There are a lot of dial downloads, Rich UI scene switching, to meet the user’s DIY personalized settings. 5. More accurate heart rate measurement, Support testing black skin. 6. IP67 waterproof, Meet daily needs. 7. Voice wake-up function, Get rid of the trouble of frequent use of mobile phone, Just gently wake up the watch, You can make a call, Reply to messages and so on. |
Material | Body Material: Zinc alloy + Stainless steel +PC, Strap Material: Silicone strap, Strap width 20mm, |
|
Dimension | Diameter 43.5mm, Thick 10.7mm | |
Watch Weight | Host: 32.5g, With Silicone strap: 50.5g, |
|
Screen Size | 1.32 inch IPS HD screen | |
Screen Resolution | 360*360 | |
Touch Screen | Full screen touch | |
CPU | Realtek RTL8762DK+JL6963 | |
Flash Memory | 128Mb Flash | |
BT Version | BLE5.0 | |
G-sensor | Triaxial sensor | |
Heart Rate Sensor | HRS3600 | |
Microphone | 0815 | |
Waterproof Level | IP67 | |
Button | 1 * Physical button | |
Motor | Built-in, remind with vibration | |
Color | Gold+White Silicone, Gold+Black Silicone, Gold+Pink Silicone | |
Device Language | English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malaysian, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian, Simplified Chinese, Traditional Chinese. | |
APP Name | FitCloudPro | |
APP Compatibility | Android 6.0 and above, iOS 10.0 and above | |
APP Languages | English, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Simplified Chinese, Traditional Chinese. | |
Function Parameters | Standard Function | Clock Display, Date and Week Display, Power ON/OFF, Reset |
Watch Faces | Pre-installed 12 style watch faces are available, Support replace the watch faces from the APP(275+), Support customize watch faces from the APP, |
|
Menu Style | 3 sets | |
Phone Function | Dial, Contact person, Call records, | |
Voice Assistant | Yes, Support | |
Pedometer | Steps, Calories, Distance | |
Multiple Sports Modes | Walking, Running, Hiking, Cycling, Basketball, Badminton, Football, Elliptical machine, Yoga, Table tennis, Rope skipping, Tennis, Baseball, Rugby, Hula hoop, Golf, Long jump, Sit-ups, Volleyball | |
APP GPS Sports | APP GPS route tracking of walk, run, climbing | |
Heart Rate Monitoring | Yes, Support manual heart rate monitoring / 24-hour heart rate monitoring | |
Sleep Monitoring | Yes, Support | |
Blood Pressure Monitoring | Yes, Support | |
Blood Oxygen Monitoring | Yes, Support | |
Push Notifications | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, LINE, Kakao Talk, Viber, Skype, Telegram, More Reminders. | |
Weather Push | Yes, Support | |
Female Menstrual Reminder | Yes, Support | |
Music Control | Yes, Support BT music playback and remote music control | |
Breathing Training | Yes, Support | |
Stopwatch | Yes, Support | |
Countdown Timer | Yes, Support | |
Alarm Clock | Yes, Vibration reminder | |
Flashlight | Yes, Support | |
Password Protection | Yes, Support | |
Collection Code | QQ / WeChat / Alipay / Paypal | |
Business Card | WeChat / QQ / Facebook / WhatsApp / Twitter / Instagram / LINE / Skype | |
Set Time | 24-H or 12-H format, Time setting, Date setting | |
Calculator | Yes, Support | |
Find Phone | Yes, Support | |
Find Bracelet | Yes, Support | |
Screen Display | Watch face switch, Brightness adjustment, Screen time, Raise to wake up screen time | |
Sedentary Reminder | Yes, Support | |
Drink Water Reminder | Yes, Support | |
Remote Control Camera | Yes, Support Shake to Take a Photo | |
Raise the wrist to wake up screen | Yes, Support | |
Do Not Disturb Mode | Yes, Support | |
Power Saving Mode | Yes, Support | |
Battery | Battery Type | High capacity polymer seiko battery |
Battery Capacity | 230mAH | |
Charging Method | Magnetic charging | |
Charging Time | About 2 hours | |
Battery Life | About 3-7 days | |
Packing Details | Packaging Box | 18*7.4*3cm |
Packing Weight | With Silicone strap: 163g, | |
Carton Box | 37.6*31.7*39cm | |
QTY | 100PCS/Carton | |
Carton Weight | 15.5kg | |
Packing List | 1 * QR02 Smart Watch, 1 * Packaging Box, 1 * Charging Cable, 1 * User Manual(English, Spanish, Italian, French, German, Japanese), |
Especificación
Información adicional
Bundle | Original QR02 Ladies Smart Watch |
---|---|
Size | L |
Color | Black Silicone, Pink Silicone, White Silicone |
Valoraciones (0)
More Offers
Store Policies
Enquiries
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.