Zeblaze Beyond 2 GPS Smartwatch 1.78 Inch AMOLED Display Built-in GPS 24H Health Monitor 200+ Watch Face Smart Watch Men
$100.76
- CRC: ₡53,439.07
Descripción
Zeblaze Beyond 2 GPS Smartwatch 1.78 Inch AMOLED Display Built-in GPS 24H Health Monitor 200+ Watch Face Smart Watch Men
Product Description
Specifications
Product Name | Zeblaze Beyond 2 Smart Watch | ||
Specifications | Product Type | Fitness & Health GPS Smartwatches | |
Model | Zeblaze Beyond 2 | ||
Water Resistant | 5ATM (50M) | ||
Display Size | 1.78 inch Always-on AMOLED Display, Supports Always-on Modes. | ||
Display Resolution | 390*450 pixels, 341 PPI, 74.3% Screen-to-body ratio, Up to 1, 000nit Brightness. | ||
Glass Materials | Corning® Gorilla® Glass | ||
Sensors | GPS | Integrated GPS, GLONASS, GALILEO, BEIDOU. Assisted GPS for fast fix times. |
|
Health & Movement | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer. | ||
BT Version | BLE 5.0 | ||
Battery Capacity | 180mAh Li-pol battery. | ||
Battery Time | Standby time in power-save mode | Up to 40 days | |
Training time in power-save modes | Up to 15 days | ||
Training time with full GPS and HR tracking enabled | Up to 40 hours | ||
Charging Time | About 1.5 hours | ||
APP | APP Name | InfoWear | |
APP Compatibility | Android 4.4 and above, iOS 10.0 and above | ||
Language | Watch | English, Portuguese, Russian, German, French, Italian, Spanish, Turkish, Polish, Japanese. *Language availability may vary by region. More languages will be made available through OTA. |
|
InfoWear APP | English, Portuguese, Russian, German, French, Italian, Spanish, Turkish, Polish, Japanese, Malay, Greek, Thai, Romanian, Bulgarian, Hungarian, Czech, Slovak, Danish, Norwegian, Swedish, Filipino, Ukrainian, Vietnamese, Dutch, Croatian, Indonesian. | ||
Message Push | English, Portuguese, Russian, German, French, Italian, Spanish, Turkish, Polish, Japanese, Malay, Greek, Thai, Romanian, Bulgarian, Hungarian, Czech, Slovak, Danish, Norwegian, Swedish, Filipino, Ukrainian, Vietnamese, Dutch, Croatian, Indonesian. | ||
Features | Clock Features | Time/Date, GPS time sync, Automatic daylight saving time, Stopwatch, Timer, Alarm. | |
Health Monitoring | Wrist-based heart rate (Constant, Every minute), Daily resting heart rate, Abnormal heart rate alerts, SpO2(Blood oxygen) level measurement, Women health, VO2 max, Breath training, Sleep score and Insights, Calorie burn tracking. | ||
Daily Smart Features | Smart notifications(Call, Text, Gmail and Smartphone App notifications), Customize quick reply(*Quick reply is only available on Android devices), Weather sync(Check weather in the next four days), Flashlight, Controls smartphone music and camera, Raise to wake, Find my phone and watch, Do not disturb modes, Sedentary alert, Drink water reminder, Medication reminder, Overide screen to turn it Off. | ||
Activity Tracking Features | Activity record, Step counter, Standing, Move bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto goal (Learns your activity level and assigns a daily step goal), Calories burned, Real-time pace & distance. | ||
Running Features(Available Run Profiles) | Outdoor running, Indoor running, Outdoor walking, Trail run, GPS-based distance, Time and pace, Customize activity goal, Real-time steps | Avg speed | Avg pace, Min heart rate | Max heart rate| Avg heart rate | Calories, Heart rate zone(VO2 max | Anaerobic | Aerobic | Intensive | Light), Activity history on watch, |
||
Cycling Features(Available Cycling Profiles) | Outdoor cycling, Indoor cycling, GPS-based distance, Time and pace, Customize activity goal, Avg speed | Avg pace, Min heart rate | Max heart rate| Avg heart rate | Calories, Heart rate zone(VO2 max | Anaerobic | Aerobic | Intensive | Light), Activity history on watch, |
||
Gym & Fitness Equipment(Available Gym Activity Profiles) | Aerobics and indoor cycling, Dance, Zumba, Pilates, Yoga, Freestyle, Bobby jump. | ||
Outdoor Activity(Available Outdoor Activity Profiles ) | Trekking, Skateboarding, Climbing machine, Cricket, Football, Badminton, Ping pong, Basketball. | ||
Watch Faces | System Default | 4 | |
Always-on Displays | 2 | ||
APP Sync | 200+ | ||
Customize Watch Faces | Support | ||
Materials | Case | Aviation aluminum | |
Button | Aviation aluminum | ||
Buckle | Stainless steel | ||
Wristbands | Material | Durable and comfortable fluororubber strap. | |
Width | 22mm, Compatible with standard 22mm quick release watch bands. | ||
Wrist Circumference | 130-220mm | ||
Measurements | Dial Size | 45 x 37 x 10.5mm | |
Weight | 42g with wristband, 23.8g without wristband. | ||
Package Size | 102 x 101 x 67 mm | ||
Package Weight | 168.3g | ||
Durability | Operating Temperature | From -40° to 45°C. Temperatures below -40°C may affect battery life and performance. | |
In The Box | 1 * Zeblaze Beyond 2 Smart Watch (including standard strap), 1 * Card stock, 1 * Magnetic charging base, 1 * User manual |
Warranty
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed’s cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.
Especificación
Información adicional
Bundle | Original Zeblaze Beyond 2 Smart Watch |
---|---|
Size | L |
Color | black |
Valoraciones (0)
More Offers
No more offers for this product!
Store Policies
Enquiries
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.