Zeblaze Vibe 7 Rugged Smartwatch Make/Receive Calls 25 Days Battery Life 100+ Sports Modes Smart Watch for Men
$68.89
- CRC: ₡36,533.75
Descripción
Zeblaze Vibe 7 Rugged Smartwatch Make/Receive Calls 25 Days Battery Life 100+ Sports Modes Smart Watch for Men
Specifications
Product Name | Zeblaze VIBE 7 | |
Product Type | BT Calling Smart Watch | |
Specifications | Chip | Realtek RTL8762DK |
Display Size | 1.39” HD Color Large Display | |
Display Resolution | 360*360 pixels | |
Sensor | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor, Proximity sensor, Accelerometer. | |
Bluetooth | BLE 5.0 | |
Battery Capacity | 400 mAh Li-pol battery. | |
Battery Time | Typical usage modes: Up to 25 days | |
Heavy usage modes: Up to 15 days | ||
Coutinuous Voice Calling: Up to 450 mins | ||
Charging Time | About 1.5 hours | |
Waterproof Level | IP68 | |
APP | APP Name | Da Fit |
APP Compatibility | Support Android 5.0 or above, IOS 9.0 or above | |
Language | System | English, Portuguese, Russian, Japanese, German, French, Arabic, Spanish, Italian, Ukrainian, Polish, Greek, Simplified Chinese. |
Da Fit APP | English, Portuguese, Russian, Spanish, Japanese, Korean, Arabic, Bulgarian, Czech, Danish, German, Finnish, French, Hindi, Croatian, Indonesian, Italian, Norwegian, Dutch, Polish, Pashto, Romanian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese. | |
Message Push | English, Portuguese, Russian, Spanish, Japanese, Korean, Arabic, Bulgarian, Czech, Danish, German, Finnish, French, Hindi, Croatian, Indonesian, Italian, Norwegian, Dutch, Polish, Pashto, Romanian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese. | |
Features | Voice Calling Features | Voice Calling, Dial Pad, Recent Call, Contact, Call Rejection. |
Theme Style | List Menu, Carousel Menu. | |
Clock Features | Time/Date, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm. | |
Health Monitoring | Wrist-based Heart Rate (Constant, Every Minute), Daily Resting Heart Rate, Abnormal Heart Rate Alerts, SpO2(Blood Oxygen) Level Measurement, Blood Pressure Monitoring, Breathing Training, Women Health, Sleep Score and Insights, Calorie Burn Tracking. | |
Daily Smart Features | Smart Notifications(Call, Text, Gmail and Smartphone App Notifications), Weather Sync(Check weather in the next four days), Controls Smartphone Music and Camera, Find My Phone and Watch, Do Not Disturb Modes, Sedentary alert, Game, APP Download. | |
Activity Tracking Features | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | |
Sport Modes | Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Climbing, Tennis, Rugby, Golf, Yoga, Dancing, Baseball, Elliptical, Indoor Cycling, Free Training, Rowing Machine, Rock Climbing, Skateboarding, Roller Skating, Parkour, Paragliding, Trail Running, On Foot, Kabaddi, Stair Climber, Stair Climbing, Stepper, Core Training, Flexibility, Pilates, Gymnastics, Stretching, Strength, Cross Training, Aerobics, Physical Training, Wall Ball, Dumbbells, Barbell, Deadlift, Upper Body, Sit ups, Functional Training, Burpee, Back, Lower Body, Abs, HIIT, Indoor Walking, Indoor Running, Weightlifting, Square, Dancing, Belly Dance, Ballet, Zumba, Latin Dance, Street Dance, Folk Dance, Jazz Dance, Boxing, Wrestling, Martial Arts, Tai Chi, Muay Thai Judo, Taekwondo, Karate, Kickboxing, Fencing, Kendo, Volleyball, Softball, Hockey, Table Tennis, Cricket, Handball, Squash, Billiards, Shuttlecock, Beach Soccer, Beach Volleyball, Sepak Takraw, Bowling, Ice Skating, Curling, Snowmobile, Ice Hockey, Bobsleigh, Sledding, Skiing, Archery, Darts, Tug of War, Hula Hoop, Kite Flying, Horse Riding, Frisbee, Fishing, Equestrian Sports, Athletics, Auto Racing. |
|
Watch Faces | APP Sync | 260+ |
System Default | 4 | |
Customize Watch Faces | Support | |
Materials | Bezel | Alloy |
Case | Plastic | |
Button | Alloy | |
Buckle | Stainless Steel | |
Wristbands | Material | Durable and comfortable silicone strap. |
Width | 22 mm, Compatible with standard 22 mm quick release watch bands. | |
Wrist Circumference | 145-200 mm | |
Measurements | Dial Size | 47 x 47 x 14.4 mm |
Weight | 58 g with wristband, 37 g without wristband. | |
Package Size | 150 x 102 x 24 mm | |
Package Weight | 140 g | |
Durability | Operating Temperature | From -40° to 55°C. Temperatures below -40°C may affect battery life and performance. |
Packing List | In The Box | 1 * Zeblaze Vibe 7 Smartwatch, 1 * Silicone Strap, 1 * Charging Cable, 1 * Instruction Manual. |
Product Description
Warranty
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed’s cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.
Especificación
Información adicional
Bundle | Original Zeblaze Vibe 7 |
---|---|
Size | L |
Color | Wild Green, Khaki, Ember Black |
Valoraciones (0)
More Offers
No more offers for this product!
Store Policies
Enquiries
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.