Hot Selling 1.69 Inch Large Screen P36 Smart Watch with Heart Rate Blood Pressure Blood Oxygen Music Control Smartwatch
$47.62
- CRC: ₡25,490.51
Descripción
Hot Selling 1.69 Inch Large Screen P36 Smart Watch with Heart Rate Blood Pressure Blood Oxygen Music Control Smartwatch
Specifications
Product Name | P36 Smart Watch | |
Device Name | P36 | |
Main Features | 1.69 Inch large screen display, Metal body, IP67 waterproof, Massive dial(95+) for choice & custom dial, Support multi-language, Weather forecast, Steps, Calorie, Distance, Multiple sports mode, Heart rate, Blood oxygen, Blood pressure, Sleep monitoring, Breath training, Sedentary reminder, Message push, Music control, Remote camera control, Alarm clock reminder, Stopwatch, etc. | |
Appearance | Material | Bottom shell: ABS+PC, Watch case: Zinc alloy, Cover material: Glass, Wristband material: Silicone (20mm) |
Color | Black, pink, gray | |
Watch Dimension | Length 43.7mm, width 35.4mm, thickness 10.3mm | |
Watch Weight | Host: 33g, With silicone strap: 49g, |
|
Hardware | Main Chip | Nordic NRF52832 |
G-sensor | SC7A20 | |
Heart Rate Sensor | HRS3300 | |
Touch IC | Hynitron 716S | |
Touch Screen | Full touch screen | |
Screen Size | 1.69 Inch square screen | |
Screen Type | TFT IPS color screen | |
Screen Resolution | 240*280 | |
Memory(Flash) | 64MB | |
BT Version | BLE5.0 | |
BT Antenna | FPC | |
Motor | Flat motor | |
Waterproof | IP67 | |
Battery Type | Polymer | |
Battery Capacity | 200mAh | |
Battery Time | Standby time: 30 days, Use time: 5-7 days |
|
Charging Method | Magnetic charging | |
Language | Watch Language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese |
APP Language | Simplified Chinese, English, Italian, French, German, Spanish, Portuguese, Russian, Japanese, Thai, Arabic, Korean, etc. | |
Reminder Support Language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese | |
Health Monitoring | Heart Rate Detection | Support |
Full-day Heart Rate Monitoring | Support | |
Blood Pressure Monitoring | Support | |
Blood Oxygen Monitoring | Support | |
Sleep Monitoring | Support | |
Breath Training | Support | |
Standard Function | Step Calculation | Support |
Movement Distance | Support | |
Calorie Consumption | Support | |
Raise your hand to brighten the screen | Support | |
Turn the wrist and bright screen | Support | |
Power On / Off | Support | |
Factory Reset | Support | |
Sport Mode | Walking | Display heart rate, calories, mileage, steps |
Running | Display heart rate, calories, mileage, steps | |
Cycling | Displays heart rate, calories | |
Rope Skipping | Displays heart rate, calories | |
Badminton | Display heart rate, calories, steps | |
Basketball | Display heart rate, calories, steps | |
Football | Display heart rate, calories, steps | |
Swimming | Display heart rate, calories | |
Reminder Function | Phone Reminder | Show number or name |
SMS Notification | Display content | |
Facebook Reminder | Display content | |
Twitter Reminder | Display content | |
WhatsApp Reminder | Display content | |
WeChat Reminder | Display content | |
Instagram Reminder | Display content | |
Skype Reminder | Display content | |
KakaoTalk Reminder | Display content | |
Line Reminder | Display content | |
Other Reminders | Support | |
Alarm Clock Reminder | Vibration reminder | |
Sedentary Reminder | Support | |
Drink Water Reminder | Support | |
Physiological Cycle Reminder | Support | |
Other Functions | Watch Face | Pre-installed 4 style watch faces, Support customize (upload photos)watch faces, Support replace the watch faces from the APP “WATCH FACES”(95+), |
Stopwatch Timer | Support | |
Music Control | Support | |
Remote Camera | Support | |
Weather Display | Support | |
Screen Brightness Adjustment | Support | |
Bright Screen Time | Yes, Support to set in the APP | |
Power Saving Mode | Support | |
Flashlight | Support | |
Mute On/Off | Support | |
Find Device | Yes, Support to set in the APP | |
Time Formats | 24-Hour Time or 12-Hour Time format, Support to set in the APP | |
Do Not Disturb Mode | Yes, Support to set in the APP | |
APP Movement Track | Support, Outdoor running | |
APP | APP Name | Heroband III |
APP Compatibility | Requires iOS 9.0 or later, Android 5.0 or later | |
Packing Details | Package List | 1 x Packing box, 1 x P36 Smart watch, 1 x Charging cable, 1 x User manual(English, Chinese, German, Russian, French, Japanese, Portuguese, Italian) |
Packing Box Size | Length 163mm, width 96mm, height 23mm | |
Packing Weight | 161g |
Product Description
Warranty
We provide 12 months warranty for all products except accessories;
Promotion products only offer replacement and maintenance services,refund not available(except products not as described);
Artificial damages(screen dropped or broken,scrathes etc) is out of warranty,customers need to pay freight and new parts changed’s cost if need maintenance;
Items returned after 7 days upon delivery are only for repair.
Especificación
Información adicional
Bundle | Original |
---|---|
Size | L |
Color | Gray, Pink, black |
Valoraciones (0)
More Offers
No more offers for this product!
Store Policies
Enquiries
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.